WEIGHT | RATES |
7 KGS | 500 |
11 KGS | 450 |
21 kgs | 420 |
WEIGHT | RATES |
7 KGS | 600 |
11 KGS | 500 |
21 kgs | 460 |
WEIGHT | RATES |
6kgs | 5500 |
10 kgs | 750 |
21kgs | 700 |
WEIGHT | RATES |
7 KGS | 400 |
11 KGS | 350 |
21 kgs | 320 |
WEIGHT | RATES |
7 KGS | 520 |
11 KGS | 450 |
21 kgs | 420 |
WEIGHT | RATES |
7 KGS | 500 |
11 KGS | 400 |
21 kgs | 400 |
WEIGHT | RATES |
7 KGS | 520 |
11 KGS | 500 |
21 kgs | 480 |
WEIGHT | RATES |
7 kgs | 700 |
11 kgs | 650 |
21 kgs | 650 |
WEIGHT | RATES |
11 KGS | 900 |
16 KGS | 860 |
21 kgs | 800 |
WEIGHT | RATES |
7 KGS | 700 |
11 KGS | 500 |
21 kgs | 480 |
WEIGHT | RATES |
7 KGS | 600 |
11 KGS | 500 |
21 kgs | 450 |
WEIGHT | RATES |
7 KGS | 600 |
11 KGS | 500 |
21 kgs | 460 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
6 kgs | 5800 |
10 kgs | 7600 |
21 kgs | 750 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs + | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7KGS | 750 |
11 KGS | 650 |
25 kgs + | 570 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7 KGS | 750 |
11 KGS | 650 |
25 kgs + | 570 |
WEIGHT | RATES |
7 kgs | 900 |
11 kgs | 700 |
20 kgs + | 590 |
WEIGHT | RATES |
7 KGS | 750 |
11 KGS | 650 |
25 kgs + | 570 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs | 650 |
21 kgs + | 570 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7 KGS | 1100 |
11 KGS | 800 |
25 kgs + | 630 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs | 650 |
20 kgs + | 580 |
WEIGHT | RATES |
11 kgs | 750 |
16 kgs | 650 |
20 kgs | 570 |
WEIGHT | RATES |
7 KGS | 750 |
11 KGS | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7 KGS | 750 |
11 KGS | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7 KGS | 750 |
11 KGS | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
11 KGS | 750 |
16 KGS | 750 |
21 kgs | 700 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7 kgs | 750 |
11 KGS | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
11 KGS | 750 |
16 KGS | 650 |
21 kgs | 570 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs + | 650 |
25 kgs + | 570 |
WEIGHT | RATES |
7 kgs | 750 |
11 kgs + | 650 |
20 kgs + | 570 |
WEIGHT | RATES |
7 KGS | 600 |
11 KGS | 500 |
21 kgs | 480 |
WEIGHT | RATES |
7 KGS | 600 |
11 kgs | 500 |
21 kgs | 480 |
WEIGHT | RATES |
7 KGS | 600 |
11 KGS | 500 |
21 kgs | 460 |
WEIGHT | RATES |
7 KGS | 600 |
11 KGS | 500 |
21 kgs | 460 |
We Accept the following Items by International courier:
1. Sweets, Snacks, Homemade Eatables 2. Pickles, Sambar Powder, Rasam Powder 3. Spicy Masala, Pulses, Spices 4. Rice, Wheat Atta, Crockery Items 5. Indian Spices, Masala, Jaggery 6. Masala Pastes, Condiments, Pooja Items 7. All types of Home Made Food products 8. Medicines 9. Handy Crafts, Photo Frames, Pooja Items |
10. Furniture, Furnishing Clothes,Woolen Items 11. Books, Text Books, Note Books, CD's, DVD's, Stationary Items 12. Electronic Goods, Grinders, Mixers, Computer Accessories 13. Home Appliances, Utensils, Children Toys 14. Sarees, Dress Materials, All Types of Garments 15. Corporate Gifts 16. All Types of House Hold Goods - |
See more at: http://prrasadinternationalcouriers.in/#sthash.MnKZenlV.dpuf
© 2014 Prasadd International Courier | Made with by Colourmoon